Structural & Non-Structural Plywood
Structural Plywood
CD F11 ECOPly Pine A-Bond
ECOPly is fit for use in structural load bearing applications where the stress rating of the plywood meets the relevant building code requirement for that application. The manufacturer Carter Holt Harvey (CHH) is FSC Certified.
Sheet Details (Click to Expand)
Length x Width (mm) | Thickness (mm) | Sheet Weight (Kg's) | Image |
Specification Sheet CD ECOPly | |||
2400 x 1200 | 7* | 10.6 | |
2400 x 1200 | 9* | 13.6 | |
2400 x 1200 | 12 | 18.1 | |
2400 x 1200 | 15 | 22.7 | |
2400 x 1200 | 17 | 25.7 | |
2400 x 1200 | 19 | 28.7 | |
2400 x 1200 | 21 | 31.8 | |
2400 x 1200 | 25 | 37.8 | |
2700 x 1200 | 7* | 11.9 | |
2700 x 1200 | 9* | 15.3 | |
2700 x 1200 | 12 | 20.4 | |
2700 x 1200 | 15 | 25.5 | |
2700 x 1200 | 17 | 28.9 | |
2700 x 1200 | 19 | 32.3 | |
2700 x 1200 | 21 | 35.7 | |
2700 x 1200 | 25 | 42.5 | |
* F8 |
CD F17 H2 Hardwood A-Bond
Fit for use in structural load bearing applications where the stress rating of the plywood meets the relevant building code requirement for that application. This flat, sturdy and stable panel is thus suitable for tough working conditions requiring impervious durability and is BSI Certified.
Sheet Details (Click to Expand)
Length x Width (mm) | Thickness (mm) | Sheet Weights (Kg's) | Image |
Specification Sheet CD Hardwood | |||
2400 x 1200 | 9 | 17.5 | |
2400 x 1200 | 12 | 23.2 | |
2400 x 1200 | 15 | 29.2 | |
2400 x 1200 | 17 | 33.0 | |
2400 x 1200 | 19 | 36.9 | |
2400 x 1200 | 21 | 40.8 | |
2400 x 1200 | 25 | 48.6 |
CD F14 H3 Treated ACQ Pine A-Bond
Manufactured from responsibly harvested Pine, this total veneer preservation treated plywood is intended for use in exterior applications in harsh environments exposed to insect attack, periodic moderate wetting, leaching and the consequent rot & moderate decay. Ongoing maintenance and inspections will aid in ensuring that rot/infestation does not occur in above-ground applications. This product is PEFC Certified.
Sheet Details (Click to Expand)
Length x Width (mm) | Thickness (mm) | Sheet Weight (Kg's) | Image |
Specification Sheet CD ACQ H3 | |||
2400 x 1200 | 12 | 20.7 | |
2400 x 1200 | 15 | 25.9 | |
2400 x 1200 | 17 | 29.4 | |
2400 x 1200 | 19 | 32.8 |
DD F22 Brace Hardwood A-Bond
Commonly known as Brace Ply, this versatile product is regularly used in structural bracing applications and the sheathing of frames providing additional strength to resist horizontal racking forces such as high winds & the creation of a barrier to reduce air and moisture ingress.
Sheet Details (Click to Expand)
Length x Width (mm) | Thickness (mm) | Sheet Weight (Kg's) | Image |
Specification Sheet Brace Ply | |||
2440 x 1200 | 4 | 8.5 | |
2440 x 900 | 4 | 6.4 | |
2745 x 1200 | 4 | 9.6 | |
2745 x 900 | 4 | 7.2 | |
3050 x 1200 | 4 | 10.6 | |
3050 x 900 | 4 | 8.0 |
For more information on Plywood Specifications
Non-Structural Plywood
CD Imported Pine
A versatile product used in many applications and industries where a structural rating is not required. Accordingly, this product can be used in both internal and external applications.
Sheet Details (Click to Expand)
Length x Width (mm) | Thickness (mm) | Sheet Weight (Kg's) | Image |
Specification Sheet CD Non-Structural | |||
2400 x 1200 | 5 * | 7.6 | |
2400 x 1200 | 7 | 10.6 | |
2400 x 1200 | 9 | 13.6 | |
2400 x 1200 | 12 | 18.1 | |
2400 x 1200 | 15 | 22.7 | |
2400 x 1200 | 17 | 25.7 | |
2400 x 1200 | 18 | 27.2 | |
2400 x 1200 | 19 | 28.7 | |
2400 x 1200 | 25 | 37.8 | |
* 5mm is D/D |
For more information on Plywood Specifications
FAQ
What is the difference between Structural & Non-Structural?
Structural meets the requirements of AS/NZS 2269 and has a higher breaking strength in comparison to the equivalent plywood in the Non-Structural option. For example, there can be less core gaps, joins & overlays in Structural in comparison to the Non-Structural.
Is ECOPly Green Star certified?
Yes, ECOPly is certified by the FSC forest certification scheme, therefore making it Green Star suitable.
What thickness is suitable for garage/ shed wall linings?
12mm is common for these applications.
Gallery
The product images are intended to illustrate an average representation of the product.
Technical Information
Structural & Non Structural Plywood | |
---|---|
Plywood Technical Information | Specifications |
Structural Plywood - Design Guide | Engineered Wood Products Association of Australasia |
Fire Resistance | Engineered Wood Products Association of Australasia |